From 2Wheeled Racing News and Views, on Facebook. These are the current top times with two hours left in day three testing at Philip Island.
MotoGP Moto2 Phillip Island 2014
Session 3 as of 15:11 - 05/03/2014 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 LORENZO, J Yamaha Factory Racing 1'29.363 22 / 49 PIT IN
2 PEDROSA, D Repsol Honda Team 1'29.458 0.095 0.095 18 / 18 PIT IN
3 ROSSI, V Yamaha Factory Racing 1'29.554 0.191 0.096 27 / 45 1'29.908
4 CRUTCHLOW, C Ducati Team 1'29.606 0.243 0.052 15 / 20 PIT IN
5 DOVIZIOSO, A Ducati Team 1'30.101 0.738 0.495 14 / 23 PIT IN
6 RABAT, E Marc VDS Racing Team 1'32.194 2.831 2.093 22 / 40 PIT IN
7 TORRES, J Mapfre Aspar Team Moto2 1'32.998 3.635 0.804 16 / 43
8 KALLIO, M Marc VDS Racing Team 1'33.149 3.786 0.151 25 / 61 PIT IN
9 TEROL, N Mapfre Aspar Team Moto2 1'34.443 5.080 1.294 28 / 50
No comments:
Post a Comment